Fangraphs Pitching LeaderboardsΒΆ

Out:

       #               Name Team  Season  Age  ...  Cent%+  Oppo%+  Soft%+  Med%+  Hard%+
0      1      Xavier Cedeno  CHC    2019   32  ...      64      88       0     75     175
1      2       Tommy Hunter  PHI    2019   32  ...     133     152     134    103      81
2      3         Matt Moore  DET    2019   30  ...     154      87     129    134      46
3      4  Charlie Culberson  ATL    2019   30  ...     124      56      83     32     187
4      5     Russell Martin  LAD    2019   36  ...      79       0      53    143      71
..   ...                ...  ...     ...  ...  ...     ...     ...     ...    ...     ...
813  814      Nick Rumbelow  SEA    2019   27  ...      49     201       0     74     176
814  815      Chase De Jong  MIN    2019   25  ...       0     268     198     74      88
815  816      Richard Urena  TOR    2019   23  ...      84      57     170    126      38
816  817        Dylan Moore  SEA    2019   26  ...      74      50      74    110      99
817  818        Chris Rusin  COL    2019   32  ...     145       0     145     56     131

[818 rows x 323 columns]

from pybbda.data import FangraphsData

fg_data = FangraphsData()

print(fg_data.fg_pitching_2019)

Total running time of the script: ( 0 minutes 0.239 seconds)

Gallery generated by Sphinx-Gallery